Providing you the best range of mini usb rechargeable portable juicer, mini portable juicer, usb portable juicer with straw, usb rechargeable portable juicer, portable mini juicer and aluminium hand press fruit juicer with effective & timely delivery.
₹ 150 Get Latest Price
Capacity | 500 ml |
Wattage | 45 W |
Voltage | 12 |
Application | 21214321 |
Automation Grade | a |
Battery | 3243423 |
Battery current | 344 |
Battery Power | q342 |
₹ 200 Get Latest Price
Capacity | 500 ml |
Wattage | 35 W |
Voltage | a |
Application | a |
Automation Grade | a |
Battery | a |
Battery current | a |
Battery Power | a |
₹ 180 Get Latest Price
Capacity | 500 ml |
Wattage | 35 W |
Voltage | a |
Application | a |
Automation Grade | a |
Battery | a |
Battery current | a |
Battery Power | a |
₹ 290 Get Latest Price
Capacity | 500 ml |
No. of Blades | 4 Blades |
Automation Grade | 3 star |
Battery | no |
Battery current | no |
Type | Electric |
Number of Blades | 5 Blades |
Material | ABS |
Usage | for Home |
Color | Green |
Blade Material | steel |
₹ 150 Get Latest Price
Capacity | 500 ml |
Wattage | 45 W |
Voltage | a |
Application | a |
Automation Grade | a |
Battery | a |
Battery current | a |
Battery Power | a |
₹ 150 Get Latest Price
Material | Aluminium |
Color | White |
Usage/Application | Hand press fruit juicer |
Brand | Imported |
Model Name/Number | 2541 |
₹ 180 Get Latest Price
Color | Green |
Colour | Green |
Material | Plastic |
₹ 175 Get Latest Price
Material | Plastic |
Size | Medium |
Type | 0 |
Usb Type | a |
Color | orange |
₹ 110 Get Latest Price
Capacity | upto 5 kg/hr |
Type | Dry Type |
Automation Grade | Automatic |
Usage/Application | Industrial |
Material | Stainless Steel |
Electricity Phase | Three Phase |
Voltage | a |
Motor Rating | a |
Model | a |
Weight | a |
Mayank (CEO)
Maheshwari Enterprises
2nd Floor, House No 265, JJ Colony, Block D, NA
New Delhi - 110034, Delhi, India